Women's Masters 60-64 Championship Records
Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
---|---|---|---|---|---|
youth 40kg | |||||
No current records exist for this class | |||||
45 kg | |||||
No current records exist for this class | |||||
49 kg | |||||
No current records exist for this class | |||||
55 kg | |||||
No current records exist for this class | |||||
59 kg | |||||
No current records exist for this class | |||||
64 kg | |||||
No current records exist for this class | |||||
71 kg | |||||
Snatch |
Pinto, Anne (68.34) |
1958 | 43.00 kg | 11/03/19 | New Haven, CT |
Clean & Jerk |
Pinto, Anne (68.34) |
1958 | 55.00 kg | 11/03/19 | New Haven, CT |
Total |
Pinto, Anne (68.34) |
1958 | 98.00 kg | 11/03/19 | New Haven, CT |
76 kg | |||||
No current records exist for this class | |||||
81 kg | |||||
No current records exist for this class | |||||
87 kg | |||||
No current records exist for this class | |||||
87+ kg | |||||
No current records exist for this class |