Men's Masters 65-69 Championship Records
Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
---|---|---|---|---|---|
55 kg | |||||
No current records exist for this class | |||||
61 kg | |||||
No current records exist for this class | |||||
67 kg | |||||
No current records exist for this class | |||||
73 kg | |||||
No current records exist for this class | |||||
81 kg | |||||
Snatch |
Kelly , David (80.43) |
1949 | 63.00 kg | 11/18/18 | New Haven, CT. |
Clean & Jerk |
Kelly , David (80.43) |
1949 | 70.00 kg | 11/18/18 | New Haven, CT. |
Total |
Kelly , David (80.43) |
1949 | 133.00 kg | 11/18/18 | New Haven, CT. |
89 kg | |||||
Snatch |
Giguere, Frank (86.98) |
1957 | 47.00 kg | 11/06/22 | New Haven, CT |
Clean & Jerk | No current record for this event | ||||
Total | No current record for this event | ||||
96 kg | |||||
No current records exist for this class | |||||
102 kg | |||||
No current records exist for this class | |||||
109 kg | |||||
No current records exist for this class | |||||
109+ kg | |||||
No current records exist for this class |