Men's Youth 12-13 Lifter Records
| Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
|---|---|---|---|---|---|
| 55 kg | |||||
| Snatch |
Wilderman, Caelb (46.44) |
2006 | 46.00 kg | 11/03/19 | New Haven, CT |
| Clean & Jerk |
Wilderman, Caelb (46.44) |
2006 | 65.00 kg | 11/03/19 | New Haven, CT |
| Total |
Wilderman, Caelb (46.44) |
2006 | 111.00 kg | 11/03/19 | New Haven, CT |
| 61 kg | |||||
| No current records exist for this class | |||||
| 67 kg | |||||
| No current records exist for this class | |||||
| 73 kg | |||||
| No current records exist for this class | |||||
| 81 kg | |||||
| No current records exist for this class | |||||
| 89 kg | |||||
| No current records exist for this class | |||||
| 96 kg | |||||
| No current records exist for this class | |||||
| 102 kg | |||||
| No current records exist for this class | |||||
| 109 kg | |||||
| No current records exist for this class | |||||
| 109+ kg | |||||
| No current records exist for this class | |||||
