Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
---|---|---|---|---|---|
56 kg | |||||
No current records exist for this class | |||||
62 kg | |||||
No current records exist for this class | |||||
69 kg | |||||
No current records exist for this class | |||||
77 kg | |||||
No current records exist for this class | |||||
85 kg | |||||
Snatch | Kelly , David (84.05) |
1949 | 66.00 kg | 11/19/17 | Hartford, CT. |
Clean & Jerk | Kelly, David (82.94) |
1949 | 77.00 kg | 11/20/2016 | Hartford, CT |
Total | Kelly , David (84.05) |
1949 | 136.00 kg | 11/19/17 | Hartford, CT. |
94 kg | |||||
No current records exist for this class | |||||
105 kg | |||||
No current records exist for this class | |||||
105+ kg | |||||
No current records exist for this class |