Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
---|---|---|---|---|---|
48 kg | |||||
Snatch | Angier, Abigail (28.34) |
2008 | 15.00 kg | 11/19/17 | Hartford, CT. |
Clean & Jerk | Angier, Abigail (28.34) |
2008 | 16.00 kg | 11/19/17 | Hartford, CT. |
Total | Angier, Abigail (28.34) |
2008 | 31.00 kg | 11/19/17 | Hartford, CT. |
53 kg | |||||
No current records exist for this class | |||||
58 kg | |||||
No current records exist for this class | |||||
63 kg | |||||
No current records exist for this class | |||||
69 kg | |||||
No current records exist for this class | |||||
75 kg | |||||
No current records exist for this class | |||||
90 kg | |||||
No current records exist for this class | |||||
90+ Kg | |||||
No current records exist for this class |