Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
---|---|---|---|---|---|
56 kg | |||||
No current records exist for this class | |||||
62 kg | |||||
No current records exist for this class | |||||
69 kg | |||||
No current records exist for this class | |||||
77 kg | |||||
No current records exist for this class | |||||
85 kg | |||||
No current records exist for this class | |||||
94 kg | |||||
No current records exist for this class | |||||
105 kg | |||||
Snatch | Mulligan, Neal (103.30) |
1939 | 58.00 kg | 11/23/2014 | Hartford, CT |
Clean & Jerk | Mulligan, Neal (103.30) |
1939 | 75.00 kg | 11/23/2014 | Hartford, CT |
Total | Mulligan, Neal (103.30) |
1939 | 133.00 kg | 11/23/2014 | Hartford, CT |
105+ kg | |||||
No current records exist for this class |