| Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
|---|---|---|---|---|---|
| 48 kg | |||||
| No current records exist for this class | |||||
| 53 kg | |||||
| No current records exist for this class | |||||
| 58 kg | |||||
| No current records exist for this class | |||||
| 63 kg | |||||
| No current records exist for this class | |||||
| 69 kg | |||||
| No current records exist for this class | |||||
| 75 kg | |||||
| No current records exist for this class | |||||
| 90 kg | |||||
| Snatch | Stewart, Jenny (84.96) |
1954 | 22.00 kg | 06/11/17 | Wilton, CT |
| Clean & Jerk | Stewart, Jenny (84.96) |
1954 | 26.00 kg | 06/11/17 | Wilton, CT |
| Total | Stewart, Jenny (84.96) |
1954 | 48.00 kg | 06/11/17 | Wilton, CT |
| 90+ Kg | |||||
| No current records exist for this class | |||||
