Men's Masters 60-64 Championship Records
| Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
|---|---|---|---|---|---|
| 55 kg | |||||
| No current records exist for this class | |||||
| 61 kg | |||||
| No current records exist for this class | |||||
| 67 kg | |||||
| No current records exist for this class | |||||
| 73 kg | |||||
| No current records exist for this class | |||||
| 81 kg | |||||
| No current records exist for this class | |||||
| 89 kg | |||||
| Snatch |
Giguere , Frank (87.55) |
1957 | 46.00 kg | 11/07/20 | New Haven, CT |
| Clean & Jerk |
Giguere , Frank (87.55) |
1957 | 65.00 kg | 11/07/20 | New Haven, CT |
| Total |
Giguere , Frank (87.55) |
1957 | 111.00 kg | 11/07/20 | New Haven, CT |
| 96 kg | |||||
| No current records exist for this class | |||||
| 102 kg | |||||
| No current records exist for this class | |||||
| 109 kg | |||||
| No current records exist for this class | |||||
| 109+ kg | |||||
| No current records exist for this class | |||||
