Men's Masters 65-69 Lifter Records
| Event | Athlete (weight) | Year of Birth | Record | Contest Date | Location |
|---|---|---|---|---|---|
| 55 kg | |||||
| No current records exist for this class | |||||
| 61 kg | |||||
| No current records exist for this class | |||||
| 67 kg | |||||
| No current records exist for this class | |||||
| 73 kg | |||||
| No current records exist for this class | |||||
| 81 kg | |||||
| Snatch |
Kelly , David (80.43) |
1949 | 63.00 kg | 11/18/18 | New Haven, CT. |
| Clean & Jerk |
Kelly , David (80.69) |
1949 | 75.00 kg | 10/14/18 | South Windsor, CT. |
| Total |
Kelly , David (80.69) |
1949 | 135.00 kg | 10/14/18 | South Windsor, CT. |
| 89 kg | |||||
| Snatch |
Giguere, Frank (86.98) |
1957 | 47.00 kg | 11/06/22 | New Haven, CT |
| Clean & Jerk |
Focacci, Mark (81.50) |
1953 | 57.00 kg | 08/04/19 | Stamford, CT |
| Total |
Focacci, Mark (81.50) |
1953 | 99.00 kg | 08/04/19 | Stamford, CT |
| 96 kg | |||||
| No current records exist for this class | |||||
| 102 kg | |||||
| No current records exist for this class | |||||
| 109 kg | |||||
| No current records exist for this class | |||||
| 109+ kg | |||||
| No current records exist for this class | |||||
